<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tootechie.com &#187; Networking</title>
	<atom:link href="http://tootechie.com/tags/internet-software/networking-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://tootechie.com</link>
	<description>technology portal</description>
	<lastBuildDate>Thu, 28 Jan 2010 14:37:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hamachi</title>
		<link>http://tootechie.com/downloads/hamachi/</link>
		<comments>http://tootechie.com/downloads/hamachi/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 20:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Internet & Networking]]></category>
		<category><![CDATA[Internet & Software]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[System Tools]]></category>

		<guid isPermaLink="false">http://tootechie.com/downloads/hamachi/</guid>
		<description><![CDATA[
Hamachi let you organize two or more computer with an internet connection into a virtual network for secure communication. Access computers remotely, play LAN games, FTP servers and many more. It is fast, secure, simple and Free
Features:
* LAN over Internet
* Secure peer-to-peer
* Zero-configuration VPN
Hamachi&#8217;s Technical Info
Title:                       [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://tootechie.com/tech/wp-content/uploads/2008/09/logo_hamachi.gif" title="logo_hamachi.gif"><img src="http://tootechie.com/tech/wp-content/uploads/2008/09/logo_hamachi.gif" alt="logo_hamachi.gif" width="108" align="left" height="108" /></a></p>
<p align="left"><strong>Hamachi</strong> let you organize two or more computer with an internet connection into a virtual network for secure communication. Access computers remotely, play LAN games, FTP servers and many more. It is fast, secure, simple and Free</p>
<p><strong>Features</strong>:</p>
<p>* LAN over Internet<br />
* Secure peer-to-peer<br />
* Zero-configuration VPN</p>
<p><strong>Hamachi&#8217;s Technical Info</strong></p>
<p><strong>Title</strong>:                          Hamachi 1.0.3.0<br />
<strong>File name</strong>:               HamachiSetup-1.0.3.0-en.exe<br />
<strong>File size</strong>:                   988KB (1,011,784 bytes)<br />
<strong>Requirements</strong>:       Windows 2000/XP/2003/Vista/XP64/Vista64<br />
<strong>License</strong>:                    Freeware<br />
<strong>Home page</strong>:             <a href="www.hamachi.cc">www.hamachi.cc</a></p>
<p><a href="http://filehippo.com/download_hamachi/download/074a8cdbf019b9389289e6e364b16d66/" title="download-button15.png"><img src="http://tootechie.com/tech/wp-content/uploads/2008/09/download-button15.png" alt="download-button15.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tootechie.com/downloads/hamachi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: SMC SMCWGBR14-N Barricade N router</title>
		<link>http://tootechie.com/reviews/review-smc-smcwgbr14-n-barricade-n-router/</link>
		<comments>http://tootechie.com/reviews/review-smc-smcwgbr14-n-barricade-n-router/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 08:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Internet & Networking]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tootechie.com/reviews/review-smc-smcwgbr14-n-barricade-n-router/</guid>
		<description><![CDATA[The SMCWGBR14-N Barricade N router is a latest well groomed Draft N 2.0 routers by the SMC that comes with a fair price, decent performance, and dead-simple setup. The SMCWGBR14-N Barricade N router operates on 2.4GHz band and offers a decent throughput and long range accessibility in 802.11n network setup. The Barricade N router includes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tootechie.com/tech/wp-content/uploads/2008/08/smcwgbr14-n-350.jpg" title="smcwgbr14-n-350.jpg"><img src="http://tootechie.com/tech/wp-content/uploads/2008/08/smcwgbr14-n-350.jpg" alt="smcwgbr14-n-350.jpg" align="left" /></a>The <strong>SMCWGBR14-N Barricade N router</strong> is a latest well groomed <a href="http://tootechie.com/?s=Draft+N+2.0+routers">Draft N 2.0 routers</a> by the SMC that comes with a fair price, <strong>decent performance</strong>, and <strong>dead-simple setup</strong>. The SMCWGBR14-N Barricade N router operates on <strong>2.4GHz band</strong> and offers a decent throughput and long range accessibility in <strong>802.11n network setup</strong>. The Barricade N router includes a loads of generous features a compact &amp; practical design; <strong>USB 2.0 port</strong> for print serving, and an always-appreciated for <strong>intuitive Web interface</strong> to setup and maintenance a snap as well as<strong> Wi-Fi Protected Setup</strong>. It also features four gigabit LAN ports, one gigabit WAN port, DHCP support and <strong>NAT firewall </strong>with Stateful Packet Inspection (SPI).</p>
<p>The SMCWGBR14-N Barricade N router offers a smart, straightforward and practical design with<strong> three external antennas</strong> on the side. The SMC&#8217;s router delivers a good performance for both<strong>802.11n  legacy </strong>and<strong> 802.11g clients </strong>at the same time with <strong>52.4Mbps</strong> and the SMCWGBR14-N Barricade N router can broadcast its signal up to <strong>300 feet</strong> an impressive distance. With the help of the router&#8217;s Web interface you can find firmware, manual downloads, and FAQ pages, as well as contact SMC support by e-mail fron SMC&#8217;s website. In spite of decent performance, good range and throughput the SMC SMCWGBR14-N Barricade N router lacks in supporting high speed <strong>5.0Ghz frequency</strong>.</p>
<p><strong>Features:</strong></p>
<p>* 300Mbps Wireless Broadband Router<br />
* 4 Gigabit LAN ports<br />
* 1 USB printer server<br />
* NAT / SPI / DoS / MAC filter / VPN pass-through / DMZ / WEP / WPA / DHCP server support<br />
* WDS support</p>
]]></content:encoded>
			<wfw:commentRss>http://tootechie.com/reviews/review-smc-smcwgbr14-n-barricade-n-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: HP iPaq rx5900 Travel Companion</title>
		<link>http://tootechie.com/reviews/review-hp-ipaq-rx5900-travel-companion/</link>
		<comments>http://tootechie.com/reviews/review-hp-ipaq-rx5900-travel-companion/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[GPS Systems]]></category>
		<category><![CDATA[Internet & Networking]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tootechie.com/reviews/review-hp-ipaq-rx5900-travel-companion/</guid>
		<description><![CDATA[The iPAQ rx5900 Travel Companion is the best hybrid PDA/navigation device yet by HP, in partnership with TomTom. The HP iPaq rx5900 Travel Companion delivers a sleek all-in-one navigation, productivity, and entertainment device to mobile professionals with a 3.5-inch touchscreen, enough memory out of the box to store all the maps you need, and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tootechie.com/tech/wp-content/uploads/2008/08/untitled4.JPG" title="untitled4.JPG"><img src="http://tootechie.com/tech/wp-content/uploads/2008/08/untitled4.JPG" alt="untitled4.JPG" align="left" /></a>The <strong>iPAQ rx5900 Travel Companion</strong> is the best hybrid <a href="http://tootechie.com/reviews/review-sony-mylo-2/">PDA</a>/navigation device yet by HP, in partnership with <a href="http://tootechie.com/reviews/review-tomtom-go-930-gps/">TomTom</a>. The HP iPaq rx5900 Travel Companion delivers a sleek<strong> all-in-one navigation</strong>, productivity, and entertainment device to mobile professionals with a <strong>3.5-inch touchscreen</strong>, enough memory out of the box to store all the maps you need, and a<strong> friendly user interface</strong>. The HP iPAQ Travel Companion is full-function <strong>Windows Mobile 5.0</strong> handheld also has a integrated <a href="http://tootechie.com/reviews/review-synet-windy31-usb-wireless-router/">802.11b/g wireless LAN </a>and<strong> Bluetooth wireless technologies</strong>.</p>
<p>The HP iPaq rx5900 Travel Companion is a sleek device, both as a portable nav system and a PDA. The iPAQ&#8217;s <strong>thin, stylish design</strong> fits simply in the car and very comfortable to take with you wherever you travel. The HP iPaq comes with stunning streamlined look and attractive<strong> silver casing</strong> and <strong>burnt-orange accents</strong>. The 3.5-inch, QVGA touch screen has a <strong>240&#215;320 pixel resolution </strong>and features an <strong>antiglare coating</strong> as well as quick links to Navigation, Entertainment, Travel Assistant, and the Internet. The HP iPaq rx5900 Travel Companion is equipped with a<strong> SiRFstarIII GPS receiver</strong> and comes loaded with maps of North America and <strong>TomTom Navigator 6 software</strong> as well as Windows Mobile 5 Pocket PC Edition, which includes the full Microsoft Office Mobile Suite. The HP iPaq can also entertain you with your favorite music, view your photos and videos, surf the web, or play games as well as navigate and let you stay connected wherever you travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://tootechie.com/reviews/review-hp-ipaq-rx5900-travel-companion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Apple AirPort Express (802.11n) Base Station</title>
		<link>http://tootechie.com/reviews/review-apple-airport-express-80211n-base-station/</link>
		<comments>http://tootechie.com/reviews/review-apple-airport-express-80211n-base-station/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet & Networking]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tootechie.com/reviews/review-apple-airport-express-80211n-base-station/</guid>
		<description><![CDATA[Apple&#8217;s AirPort Express Base Station has always been remarkable, where Apple’s latest version (802.11n) is a Wi-Fi access point compact enough to fit in a laptop bag and designed to plug directly into an electrical outlet.The 802.11n-enabled AirPort Express is a new Wi-Fi router which delivers super fast wireless networking performance as well as offers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tootechie.com/tech/wp-content/uploads/2008/08/compatibility_hero_20080115.jpg" title="compatibility_hero_20080115.jpg"><img src="http://tootechie.com/tech/wp-content/uploads/2008/08/compatibility_hero_20080115.jpg" alt="compatibility_hero_20080115.jpg" align="left" /></a><a href="http://tootechie.com/reviews/review-apple-iphone-3g/">Apple&#8217;s</a> <strong>AirPort Express Base Station</strong> has always been remarkable, where Apple’s latest version <strong>(802.11n)</strong> is a <strong>Wi-Fi access point</strong> compact enough to fit in a laptop bag and designed to plug directly into an electrical outlet.The 802.11n-enabled <strong>AirPort Express</strong> is a new Wi-Fi router which delivers super fast wireless networking performance as well as offers <strong>portability</strong>, ease of use, and the unique ability to stream <strong>iTunes</strong> over your network.The AirPort Express offers a good throughput at 70 meters range as compared with other<a href="http://tootechie.com/reviews/review-d-link-xtreme-n-duo-media-router-dir-855/"> 802.11n devices</a>.</p>
<p>The AirPort Express supports both the<strong> 2.4GHz</strong> and<strong> 5.0GHz </strong>wireless frequencies thus acts as dual band networking devices.The Express’s built-in <strong>10/100 Ethernet port</strong> lets you share a wired, broadband Internet connection—or extend an existing wired LAN—to wireless clients while an USB port support a <strong>USB printer</strong> over the network.The AirPort Express can support 10 simultaneous users, while the <strong>AirPort Extreme </strong>and the <strong>Time Capsule</strong> can both support up to 50. The<strong> iTunes audio streaming</strong> is one of the main features that the AirPort Express can hold over Apple&#8217;s Time Capsule, the pricier AirPort Extreme Base Station, and indeed most other<a href="http://tootechie.com/?s=wireless+routers"> wireless routers</a>.</p>
<p><strong><br />
Features:</strong></p>
<p>* Wireless Printing<br />
* Internet Sharing<br />
* Compatible with 802.11a/b/g<br />
* Blazing performance<br />
* Compatibility<br />
* Security Worry-free networking<br />
* Quick and easy setup<br />
* Music Sharing -Party Central</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://tootechie.com/reviews/review-apple-airport-express-80211n-base-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Synet Windy31 USB Wireless Router</title>
		<link>http://tootechie.com/reviews/review-synet-windy31-usb-wireless-router/</link>
		<comments>http://tootechie.com/reviews/review-synet-windy31-usb-wireless-router/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Internet & Networking]]></category>
		<category><![CDATA[Internet & Software]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tootechie.com/reviews/review-synet-windy31-usb-wireless-router/</guid>
		<description><![CDATA[SYNET&#8217;s new 3-in-1 Portable USB Wireless Router, WINDY 31 that provides you with three different useful functions in the form of one small USB stick.The Synet Windy 31 Wireless Router features a Wireless LAN card, Access Point, or Wireless Router which is capable of sending strong wireless network signal with 54mbps of speed.This single portable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tootechie.com/tech/wp-content/uploads/2008/08/32909973-2-300-ovr-1.jpg" title="32909973-2-300-ovr-1.jpg"><img src="http://tootechie.com/tech/wp-content/uploads/2008/08/32909973-2-300-ovr-1.jpg" alt="32909973-2-300-ovr-1.jpg" align="left" /></a><strong>SYNET&#8217;s </strong>new <strong>3-in-1 Portable</strong> <a href="http://tootechie.com/?s=USB+Wireless+Router">USB Wireless Router</a>, WINDY 31 that provides you with three different useful functions in the form of one<strong> small</strong> <strong>USB stick</strong>.The Synet Windy 31 Wireless Router features a <strong>Wireless LAN card</strong>, <strong>Access Point</strong>, or Wireless Router which is capable of sending strong wireless network signal with <strong>54mbps of speed</strong>.This single portable tiny device acts as an USB drive which lets you create a wireless network with access to the Internet from any one PC that has an Internet connection.The device can also be switched to work as a regular <strong>802.11b/g Wi-Fi card</strong>.</p>
<p>The <strong>Synet Windy31 USB Wireless Router</strong> offers automated and fast installation as well as offers decent range.The portable USB Wireless Router can wirelessly network up to <strong>32 different clients</strong> together by being plugged into a single host computer, <strong>WINDY 31 </strong>prides itself most in, is its versatile wireless capabilities.It&#8217;s a must-have for travelers who need to share their Internet access with different <strong>Wi-Fi devices</strong>.</p>
<p><strong>Featured:</strong></p>
<p>* Auto-installation without a CD<br />
* Easy mode-changing from LAN/AP/Router<br />
* Convenient User-Interface<br />
* Windows Vista Compatible<br />
* Wireless Router, Access Point (AP) and Wireless LAN Adapter all in one<br />
* PC, PDA, or laptop’s USB ports</p>
]]></content:encoded>
			<wfw:commentRss>http://tootechie.com/reviews/review-synet-windy31-usb-wireless-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Navigon 2100 Max</title>
		<link>http://tootechie.com/reviews/review-navigon-2100-max/</link>
		<comments>http://tootechie.com/reviews/review-navigon-2100-max/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet & Networking]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tootechie.com/reviews/review-navigon-2100-max/</guid>
		<description><![CDATA[The NAVIGON 2100 max, the GPS device recognized for its ultra-thin and stylish design comes with a 4.3&#8243; touch screen display, as well as text to speech.The Navigon 2100 Max features a lane assistant, route planning and reality view which provides a &#8220;photorealistic&#8221; 3D view for extra guidance and also offering a feature called “DirectHelp” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tootechie.com/tech/wp-content/uploads/2008/08/navigon-2100-max.jpg" title="navigon-2100-max.jpg"><img src="http://tootechie.com/tech/wp-content/uploads/2008/08/navigon-2100-max.jpg" alt="navigon-2100-max.jpg" align="left" /></a>The <strong>NAVIGON 2100 max,</strong> the GPS device recognized for its<strong> ultra-thin and stylish </strong>design comes with a <strong>4.3&#8243; touch screen display</strong>, as well as <strong>text to speech</strong>.The Navigon 2100 Max features a <strong>lane assistant</strong>, route planning and<strong> </strong>reality view which provides a <strong>&#8220;photorealistic&#8221; 3D view</strong> for extra guidance and also offering a feature called “<strong>DirectHelp</strong>” which is similar to safety features <a href="http://tootechie.com/reviews/review-garmin-nuvi-880-gps-navigation-systems/">Garmin </a>and <a href="http://tootechie.com/reviews/review-tomtom-go-930-gps/">TomTom</a> GPS navigators  used for<strong> emergency assistance</strong>.</p>
<p>The Navigon 2100 Max is a <strong>sleek-looking</strong>, portable navigation device that features a <strong>lacquered black casing</strong> and slim profile.The Navigon 2100 Max comes packaged with an SD card preloaded with maps, a car charger, a USB cable, a vehicle mount (windshield and dash), and reference material.</p>
<p><strong>Features:</strong></p>
<p>* Ready out-of-the-box.<br />
* Wide 4.3” Touchscreen.<br />
* NAVIGON FreshMaps.<br />
* Driver Friendly.<br />
* Reality View with photo-realistic 3D images.<br />
* Turn-by-Turn Spoken Directions.<br />
* DirectHelp?.<br />
* Lane Assistant.<br />
* Branded Icons.<br />
* Coast-to-Coast Maps.<br />
* POI. Pre-loaded points of interest.<br />
* Speed Assistant.<br />
* Innovative Design.<br />
* Accessorize.<br />
* Route Planning.<br />
* 2D/3D views.<br />
* Predictive Text.<br />
* Street First Entry.<br />
* Logbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://tootechie.com/reviews/review-navigon-2100-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Linksys WRT310N Wireless-N Gigabit Router</title>
		<link>http://tootechie.com/reviews/review-linksys-wrt310n-wireless-n-gigabit-router/</link>
		<comments>http://tootechie.com/reviews/review-linksys-wrt310n-wireless-n-gigabit-router/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 20:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Internet & Networking]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tootechie.com/reviews/review-linksys-wrt310n-wireless-n-gigabit-router/</guid>
		<description><![CDATA[The Linksys&#8217;s new Wireless-N Gigabit Router-the WRT310N is a networking dynamo with chart-topping performance is really three devices in one box. The Linksys WRT310N Wireless-N Gigabit Router comes with a satiny and antenna-free design that supports Gigabit networking and Draft N 2.0 compliance.The WRT310N also offers you great range networking and unparalleled performance among Draft [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tootechie.com/tech/wp-content/uploads/2008/08/01425i20045400.jpg" title="01425i20045400.jpg"><img src="http://tootechie.com/tech/wp-content/uploads/2008/08/01425i20045400.jpg" alt="01425i20045400.jpg" align="left" /></a><a href="http://tootechie.com/reviews/review-linksys-wrt610n-simultaneous-dual-n-band-wireless-router/">The Linksys&#8217;s</a> new Wireless-N Gigabit Router-the WRT310N is a <strong>networking dynamo </strong>with chart-topping performance is really <strong>three devices in one box</strong>. The Linksys WRT310N<a href="http://tootechie.com/tech/wp-admin/Wireless-N%20Gigabit%20Router"> Wireless-N Gigabit Router</a> comes with a satiny and antenna-free design that supports <strong>Gigabit networking</strong> and <strong>Draft N 2.0</strong> compliance.<strong>The WRT310N</strong> also offers you great range networking and unparalleled performance among Draft N routers, since, the wireless speed is claimed to potentially get up to<strong> 300Mbps</strong>&#8211;higher than the 100Mbps maximum of a<strong> 10/100 Ethernet</strong> router.</p>
<p>The WRT310 is very compact and thin router but being a<strong> high-power router</strong> and lacks proper ventilation, it runs very hot.<strong>The Linksys WRT310N Wireless-N Gigabit Router </strong>does not supports USB-related features such as print serving, network storage, or Windows Connect Now due to the lack of USB port. The router comes with <strong>Linksys&#8217; EasyLink Advisor (LELA) software </strong>that helps you for easy setup process.The Linksys WRT310N Wireless-N Gigabit Router features <strong>four gigabit LAN ports</strong>, <strong>one gigabit WAN port</strong>, DHCP support, <a href="http://tootechie.com/reviews/review-tp-link-tl-wr941nd-wireless-n-router/">Wi-Fi </a>Protected Setup (WPS), Access Restrictions, and Applications &amp; Gaming.</p>
<p><strong> Features:<br />
</strong><br />
* &#8211; Internet-sharing Router and 4-port Gigabit Switch, with a built in speed and range enhanced Wireless Access Point<br />
* &#8211; MIMO technology uses multiple radios per band to create robust signals for maximum range and speed, with reduced dead spots<br />
* &#8211; Much faster than Wireless-G, but also works great with Wireless-G and -B devices<br />
* &#8211; Wireless signals are protected by industrial-strength encryption, and your network is protected from Internet attacks by a powerful SPI firewall</p>
]]></content:encoded>
			<wfw:commentRss>http://tootechie.com/reviews/review-linksys-wrt310n-wireless-n-gigabit-router/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review:  Netgear RangeMax Dual Band Wireless-N Router WNDR3300</title>
		<link>http://tootechie.com/reviews/review-netgear-rangemax-dual-band-wireless-n-router-wndr3300/</link>
		<comments>http://tootechie.com/reviews/review-netgear-rangemax-dual-band-wireless-n-router-wndr3300/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 18:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Internet & Networking]]></category>
		<category><![CDATA[Internet & Software]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tootechie.com/reviews/review-netgear-rangemax-dual-band-wireless-n-router-wndr3300/</guid>
		<description><![CDATA[
The Netgear RangeMax Dual Band Wireless-N Router WNDR3300 is a basic Wireless-N router that delivers an interesting mixed-mode performances features with dual-band wireless networks simultaneously.The WNDR3300 that supports 802.11g-based network which works on both 5GHz and 2.4GHz frequencies.The WNDR3300 router offeres very consistent and considerably high throughput speeds on both our mixed-mode and long-range, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tootechie.com/tech/wp-content/uploads/2008/08/netgearwndr3300hires.jpg" title="netgearwndr3300hires.jpg"><img src="http://tootechie.com/tech/wp-content/uploads/2008/08/netgearwndr3300hires.jpg" alt="netgearwndr3300hires.jpg" align="left" /></a></p>
<p><strong>The Netgear RangeMax Dual Band Wireless-N Router WNDR3300</strong> is a basic Wireless-N router that delivers an interesting mixed-mode performances features with <a href="http://tootechie.com/reviews/review-d-link-xtreme-n-duo-media-router-dir-855/">dual-band </a>wireless networks simultaneously.The WNDR3300 that supports <strong>802.11g-based network</strong> which works on both <strong>5GHz and 2.4GHz frequencies</strong>.The WNDR3300 router offeres very consistent and considerably high throughput speeds on both our mixed-mode and long-range, but its max throughput is relatively low.</p>
<p>The best design feature of the RangeMax dual band<a href="http://tootechie.com/reviews/review-tp-link-tl-wr941nd-wireless-n-router/"> Wireless-N router</a> WNDR3300 is its <strong>internal antenna</strong>, which helps make the router compact, but its hard for the WNDR3300 to compete with the latest comact<a href="http://tootechie.com/reviews/review-linksys-wrt610n-simultaneous-dual-n-band-wireless-router/"> Linksys routers</a>. The WNDR3300 is very <strong>easy to set up</strong> and works well even if your computer has more than one network connection. The dual band wireless-N router WNDR3300 features intuitive and responsive<strong> Web interface</strong>, supports both <strong>Wireless-G and Draft N</strong>, offer Wi-Fi-Protected Setup and<strong> high Wireless-N throughput (up to 270Mps)</strong>, while the router lacks in Gigabit and USB support.</p>
]]></content:encoded>
			<wfw:commentRss>http://tootechie.com/reviews/review-netgear-rangemax-dual-band-wireless-n-router-wndr3300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Sony NV-U83T</title>
		<link>http://tootechie.com/reviews/review-sony-nv-u83t/</link>
		<comments>http://tootechie.com/reviews/review-sony-nv-u83t/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[GPS Systems]]></category>
		<category><![CDATA[Internet & Networking]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tootechie.com/reviews/review-sony-nv-u83t/</guid>
		<description><![CDATA[Sony debuted at CES with its new the NAVU-U NV-U83T is one of 2 new GPS devices by Sony. The Sony NV-U83T boasts a spacious 4.8-inch touch screen, and you can perform certain operations with the swipe of your finger. The Sony NV-U83T is a seemingly attractive in-car GPS with a large display and useful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tootechie.com/tech/wp-content/uploads/2008/08/sony-nv-u83t-gps-thumb-480x360.jpg" title="sony-nv-u83t-gps-thumb-480×360.jpg"><img src="http://tootechie.com/tech/wp-content/uploads/2008/08/sony-nv-u83t-gps-thumb-480x360.jpg" alt="sony-nv-u83t-gps-thumb-480×360.jpg" align="left" /></a><a href="http://tootechie.com/reviews/review-sony-refreshes-vaio-ranges/">Sony</a> debuted at CES with its new the<strong> NAVU-U NV-U83T</strong> is one of 2 new <a href="http://tootechie.com/tags/mp3-gizmos/gps-systems/">GPS devices </a>by Sony. The Sony NV-U83T boasts a spacious 4.8-inch touch screen, and you can perform certain operations with the swipe of your finger. The Sony NV-U83T is a seemingly<strong> attractive in-car GPS</strong> with a large display and useful navigation features but its hard for the U83T to compete with the other<strong> GPS navigators</strong> in the market because of its ugly side with poor directions and subpar performance.</p>
<p>The NV-U83T features an<strong> extralarge 4.8-inch touch screen</strong> and with its 480&#215;272 pixel resolution and<strong> 16:9 aspect ratio</strong>, maps are nice and easy to read on the unit.The U83T is also featured with  <strong>text-to-speech</strong>, real-time traffic and<strong> </strong>gesture command controls, nearly 5 million points of interest, 2GB of embedded memory,Bluetooth hands-free calling capability and<strong> Sony&#8217;s &#8220;Position Plus&#8221;</strong> engine, which offers an approximate location when the unit can&#8217;t connect to the <strong>GPS satellite</strong>. The Sony NV-U83T include a unique feature called<strong> Gesture Commands </strong>that enables you to perform certain functions by &#8220;drawing&#8221; symbols on the touch screen with your finger. Satellite acquisition time is erratic and route calculations weren&#8217;t the most efficient one in the U83T.<br />
<strong><br />
Features:</strong></p>
<p>* 4.8-inch color touchscreen<br />
* Realtime traffic updates<br />
* Bluetooth capable for handsfree conversations<br />
* Gesture command</p>
]]></content:encoded>
			<wfw:commentRss>http://tootechie.com/reviews/review-sony-nv-u83t/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Vox BlackBox (1 TB)</title>
		<link>http://tootechie.com/reviews/review-vox-blackbox-1-tb/</link>
		<comments>http://tootechie.com/reviews/review-vox-blackbox-1-tb/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet & Networking]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tootechie.com/news/review-vox-blackbox-1-tb/</guid>
		<description><![CDATA[
               
                The Vox BlackBox a affordable dual-drive Network Attached Storage device has 1TB of storage.The Vox BlackBox offers easily accessible hard-drive bays while it act as confusing network device for the desktop application and the Web-based interface.
               The BlackBox is the first two-bay NAS device with built-in power supply.The BlackBox comes outfitted in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tootechie.com/tech/wp-content/uploads/2008/07/207899848.jpg" title="207899848.jpg"><img src="http://tootechie.com/tech/wp-content/uploads/2008/07/207899848.jpg" alt="207899848.jpg" align="left" /></a></p>
<p><strong>               </strong></p>
<p><strong>                The Vox BlackBox </strong>a affordable <strong>dual-drive Network Attached Storage device</strong> has <strong>1TB</strong> of storage.The Vox BlackBox offers easily accessible <strong>hard-drive bays</strong> while it act as confusing network device for the desktop application and the Web-based interface.</p>
